Comfort Living is an authorised distributor of Genway
Security Products.
We supply both Alarm and Video Intercom systems.



| Dimension | 442 x 290 x 84mm (color box for 1 set). |
| Ring Bell | Ding-Dong. |
| Wiring | 4 wires in polarity. |
| Call Function | Dual Conversation is available. Call between monitors is available. |
| Extension | Up to 4 monitors or audio handsets with 1 camera is possible. |
| Door Release Function | Signal Unlocking. |
| LED | You can enjoy a constantly clear & bright picture on the screen at any light level from 0.1 Lux (at night or dark Place). |
| Specification | 32 picture memory. |
Connection Diagram
|
|

| Dimension | 419 x 290 x 84mm (color box for CM-06ND2I); 464 x 27 2x 76mm (color box for CM-06ND2J) |
| Ring Bell | Eight optional chime melody. |
| Wiring | 4 wires in polarity. |
| Call Function | Dual Conversation is available. Call between monitors is available. |
| Extension | Up to 4 monitors. |
| Door Release Function | Signal Unlocking. |
| LED | You can enjoy a constantly clear & bright picture on the screen at any light level from 0.1 Lux (at night or dark Place). |
| Specification | Door station, up to 2. |
Connection Diagram
|
|

| Dimension | 296 x 108 x 38mm |
| Ring Bell | Chord Melody Music. |
| Wiring | General bus(six bus + video wire). |
| Call Function | Talk back function, indoor phone voluntary supervising, confidential conversation, emergency alarm functions. |
| Extension | Up to 4 monitors with one unit is available. |
| Door Release Function | Signal unlocking/power unlocking. |
| LED | You can enjoy a constantly clear & bright picture on the screen at any light level from 0.1 Lux (at night or dark Place). |
| Specification | Capacity of management unit and wall station: Max.8 management unit or wall stations for one system. Wall station can unlock by password or by sensitive card. Indoor phone can unlock door for wall station. System capacity: 256 door stations available, max. system capacity can be up to 2048 door stations by adding digital repeaters-- RS-485, E-01R and video amplifier VM-03N. |
Connection Diagram
|
|

| Dimension | 310 x 140 x 54mm (door station), 342 x 236 x 80mm (monitor) |
| Ring Bell | For Alice music ring. |
| Wiring | 3 + n + 1, n is the quantity of apartments. |
| Call Function | Dual communication between door station and monitor is available. |
| Door Release Function | Can open the lock via pressing unlock button. |
| LED | Can easily identify visitor even at night. |
| Specification | Opening conversation Branch design for convenient installation High-performance CCD camera, with infrared illumination, you can easily identify visitor even in backlighting or the luminance is as low as 0.1Lux. An ancillary system is necessary if one floor with 3 or 4 apartments; Accessory door station panel provides 2 x 10 and 2 x 12 families for your selection. (Note: main door station panel 2 x 6 matches accessory door station 2 x 10, main door station panel 2 x 8 matches accessory door station 2 x 12) Auto-illuminated keyboard at night. The video monitors are endued function of voluntary monitoring The system is compatible with handset WL-02BFD, color or Black/White video system is selectable System components: door station CM-02D(for example left picture: 2 x 6) Accessory door station: WL-02DK (2 x 10) video monitor: CM-02BaRG/CM-02BaRM video distributor: VM-8 power supplier: PS-5A |
Connection Diagram
|
|
Available in 4, 8 & 16 Channel Digital Video Multiplex Recorder
NetWork Function
Support DHCP
HDD Capacity no Limited
PTZ control
Easy backup through Ethernet
4 Channel |
8 Channel |
16 Channel |
|
| MODEL NUMBER | NT-430A+C |
NT-830A+C | NT-160A+C |
| INPUT | 4, 8 or 16 (accordingly ) CH INPUT
1.0 VP-P. 75 OHM (BNC TYPE) |
||
| OUTPUT | (BNC TYPE) X 2-(S-VHS TYPE) X
1 |
||
| HORIZONTAL RESOLUTION | 480TV LINES |
||
| S.N RATIO | MORE THAN 4dB |
||
| COLOR | 16.7 MILLION |
||
| SPLIT SCREEN | FULL, QUAD AND PLAYBACK |
FULL, QUAD, 9 SPLIT display AND PLAYBACK |
FULL, QUAD, 9 SPLIT, 16 Split display AND PLAYBACK |
| ZOOM | LIVE & PLAY BACK AVAILABLE
|
||
| PIP | AVAILABLE |
||
| SEQUENCE | AVAILABLE |
||
| SCREEN QUALITY | FULL 720(H)X480(V)ACTIVE PIXELS
1/4 SCREEN: 380(H)X240(V) ACTIVE PIXELS |
FULL 720(H)X480(V)ACTIVE PIXELS 1/9 SCREEN: 320(H)X160(V) ACTIVE PIXELS | FULL 720(H)X480(V)ACTIVE PIXELS 1/16 SCREEN: 180(H)X120(V) ACTIVE PIXELS |
| SPEED | MAX 60 Field/Sec |
||
| STORAGE MEDIA | HDD |
||
| COMPRESSED PICTURE | JPEG |
||
| REC.MODE | REAL TIME/EVENT/MOTION |
||
| TRACK PLAY | PERCENTAGE /TIME & DATE /EVENT
SEARCH |
||
| BACK-UP | CONVENTIONAL VCR, TIME LAPSE VCR(VCR
OUTPUT PROVIDED), REMOTE BACK UP, THROUGH TCP/IP |
||
| OTHERS | RS232 -RS485 - 16ALARM INPUT -
1 RELAY OUTPUT |
||
| CAMERA CONTROL | PAN/TILT/ZOOM AND FOCUS |
||
| NETWORK | SUPPORT TCP/IP |
||
| CONFIGURATION | PLUG & PLAY |
||
| HDD EXPANSION | INTERNAL 1 HDD ,OPTIONAL HDD BAY
SUPPORT (4HDD/1 UNIT), MAX 5 UNITS |
||
| OPERATION TEMPERATURE | 41°F-104°F (5°C -
40°C) |
||
| OPERATION HUMIDITY | LESS THAN 90% |
||
| CD-RW | INTERNAL CD-RW FOR BACK UP (DATA
READABLE IN PC) |
||
| IR REMOTE CONTROLLER | BUILT-IN |
||
| DIMENSION | 430mm(L) X 330mm(W) X 60MM(D)
|
||
| GROSS WEIGHT | APPROX 4,1 KG (W/O HDD) |
||
| POWER SUPPLY | DC ADAPTER (12V DC 5,0A) |
||